Fulton & Hickman Counties Economic Development Partnership

 

 

 

Fulton County and Hickman County EDP

P.O. Box 1413   ˇ   Fulton, Kentucky 42041

Phone:  270-472-2125  ˇ  Fax:  270-472-1944


Workforce & Education

The Labor Area is made up of Fulton and Hickman counties in Kentucky along with 5 bordering counties in Kentucky and Tennessee. The labor force and education data provided includes the total Labor Area, Fulton and Hickman counties. More detailed data is available via download - Excel, Word, and PDF files. Source is U.S. Census Bureau.  Wages and Unemployment data source is U.S. Department of Labor - Bureau of Labor Statistics.

 


Labor Force  |  Education  |   Wages  |   Unemployment   |   More Data


 

Labor Force

Back to Top

 

 EMPLOYMENT STATUS

  Total Labor Area*

Fulton County

Hickman County

  Number Percent Number Percent Number Percent
Population 16 years and over 104,228 100% 6,048 100 4,265 100
In labor force 59,709 57.3% 3,118 51.6 2,347 55
Employed 56,107 53.8% 2,844 47 2,195 51.5
Unemployed 3,557 6.3% 268 4.4 152 3.6
Armed Forces 45 0.0% 6 0.1 0 0
Not in labor force 44,519 42.7% 2,930 48.4 1,918 45

 

           
 OCCUPATION

  Total Labor Area*

Fulton County

Hickman County

  Number Percent Number Percent Number Percent
Employed civilian population 16 years and over 56,107 100% 2,844 100 2,195 100
Management, professional, and related occupations 12,397 22.1% 640 22.5 471 21.5
Service occupations 8,541 15.2% 425 14.9 345 15.7
Sales and office occupations 12,583 22.4% 603 21.2 348 15.9
Farming, fishing, and forestry occupations 823 1.5% 39 1.4 58 2.6
Construction, extraction, and maintenance occupations 5,943 10.6% 216 7.6 288 13.1
Production, transportation, and material moving occupations 15,820 28.2% 921 32.4 685 31.2

 

           
 INDUSTRY

  Total Labor Area*

Fulton County

Hickman County

  Number Percent Number Percent Number Percent
Agriculture, forestry, fishing and hunting, and mining 2,404 4.3% 150 5.3 207 9.4
Construction 3,383 6.0% 143 5 138 6.3
Manufacturing 15,618 27.8% 960 33.8 624 28.4
Wholesale trade 2,121 3.8% 81 2.8 84 3.8
Retail trade 6,567 11.7% 316 11.1 183 8.3
Transportation and warehousing, and utilities 2,644 4.7% 115 4 175 8
Information 717 1.3% 36 1.3 24 1.1
Finance, insurance, real estate, and rental and leasing 1,875 3.3% 93 3.3 51 2.3
Professional, scientific, management, administrative, and waste management services 1,940 57.3% 78 2.7 46 2.1
Educational, health and social services 10,605 18.9% 430 15.1 363 16.5
Arts, entertainment, recreation, accommodation and food services 3,241 5.8% 181 6.4 95 4.3
Other services (except public administration) 2,545 4.5% 117 4.1 120 5.5
Public administration 2,447 4.4% 144 5.1 85 3.9

 

           

(X) Not applicable.

* Labor area: Fulton, Hickman, Graves & Carlisle counties in KY, and Obion, Lake & Weakley in TN.

Download Details:                Excel     |    Word      |    PDF   

Source: U.S. Census Bureau 


Education

Back to Top

 

  SCHOOL ENROLLMENT

  Total Labor Area*

Fulton County

Hickman County

  Number Percent Number Percent Number Percent
Population 3 years and over enrolled in school 31,404 100% 1,835 100 1,077 100
Nursery school, preschool 1,751 5.6% 156 8.5 41 3.8
Kindergarten 1,682 5.4% 102 5.6 50 4.6
Elementary school (grades 1-8) 13,680 43.6% 910 49.6 581 53.9
High school (grades 9-12) 7,155 22.8% 534 29.1 292 27.1
College or graduate school 7,136 22.7% 133 7.2 113 10.5

 

           
  EDUCATIONAL ATTAINMENT

  Total Labor Area*

Fulton County

Hickman County

  Number Percent Number Percent Number Percent
Population 25 years and over 86,986 100% 5,111 100 3,734 100
High school graduate (includes equivalency) 33,532 38.5% 1,991 39 1,459 39.1
Some college, no degree 14,702 16.9% 873 17.1 523 14
Associate degree 2,535 2.9% 101 2 96 2.6
Bachelor's degree 6,219 7.1% 329 6.4 152 4.1
Graduate or professional degree 4,150 4.8% 259 5.1 175 4.7

 

           
Averaged Percent high school graduate or higher 68% (X) 69.5 (X) 64.4 (X)
Averaged Percent bachelor's degree or higher 11% (X) 11.5 (X) 8.8 (X)

(X) Not applicable.

* Labor area: Fulton, Hickman, Graves & Carlisle counties in KY, and Obion, Lake & Weakley in TN.

Download Details:                Excel     |    Word      |    PDF   

Source: U.S. Census Bureau 

  Back to Top

Regional higher education colleges and universities with over 2000 enrollment:

  • THE UNIVERSITY OF TENNESSEE-MARTIN (about 10 miles; MARTIN, TN; Full-time enrollment: 5,131)

  • MURRAY STATE UNIVERSITY (about 42 miles; MURRAY, KY; enrollment: 7,676)

  • UNION UNIVERSITY (about 56 miles; JACKSON, TN; FT enrollment: 2,144)

  • JACKSON STATE COMMUNITY COLLEGE (about 62 miles; JACKSON, TN; enrollment: 2,534)

  • SOUTHEAST MISSOURI STATE UNIVERSITY (about 75 miles; CAPE GIRARDEAU, MO; enrollment: 7,227)

  • SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE (about 86 miles; CARBONDALE, IL; enrollment: 19,742)

  • JOHN A LOGAN COLLEGE (about 89 miles; CARTERVILLE, IL; FT enrollment: 4,255)

  

Regional technical and trade schools:

  • Fulton County ATC  (Hickman, KY; Full-time enrollment: 242)

  • Mayfield/Graves County ATC (about 20 miles; Mayfield, KY; enrollment: 372)

  • Murray/Colloway County ATC (about 32 miles; Murray, KY;  enrollment: 309)

  • Marshall County Area Vocational Education Center  (about 62 miles; Benton, KY; enrollment: 673)

  • Ballard County CTC  (about 38 miles; Barlow, KY, enrollment 391)

  • Paducah ATC  (about 41 miles; Paducah, KY, enrollment 294)


Wages

Back to Top

Wage history for all industries; average weekly and annual, in dollars.

YEAR Total Labor Area* Fulton County Hickman County
Weekly Avg. Annual Avg. Weekly Avg Annual Avg Weekly Avg Annual Avg
2001 451 23,450 436 22,669 386 20,088
2002 467 24,271 442 22,976 423 21,977
2003 478 24,863 462 24,025 426 22,146
2004 490 25,480 448 23,306 452 23,528
2005 493 25,628 456 23,722 457 23,771
2006 503 26,171 482 25,050 464 24,119

  2007 data not yet available.

* Labor area: Fulton, Hickman, Graves & Carlisle counties in KY, and Obion, Lake & Weakley in TN.

Download Details:                Excel     |    Word      |    PDF  

Source: U.S. Department of Labor - Bureau of Labor Statistics

 


Unemployment

Back to Top

 

Unemployment Rate history for total Labor Area* 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1998     7.2     6.7     7.0     5.2     5.1     6.2     6.8     6.5     6.4     8.2     7.9     8.2     6.8
1999     9.0     9.2     8.0     7.3     6.9     6.6     7.0     6.4     5.9     5.3     5.4     5.5     6.9
2000     6.1     6.1     5.6     4.6     4.7     5.4     5.7     5.4     4.8     4.7     5.1     5.3     5.3
2001     6.4     6.0     5.8     5.1     4.8     5.9     6.6     5.9     6.2     6.5     7.1     7.1     6.1
2002     7.7     7.5     7.0     6.3     5.9     6.7     6.5     6.2     5.7     5.7     6.6     6.6     6.5
2003     8.0     8.6     7.9     7.9     7.8     8.9     9.3     8.7     8.4     8.2     8.4     8.4     8.4
2004     9.3     9.0     8.8     7.4     7.2     7.9     7.7     7.4     6.8     7.0     7.2     7.3     7.8
2005     9.0     9.4     8.4     7.5     7.6     7.8     8.0     7.4     6.7     6.8     7.1     7.0     7.7
2006     7.6     7.9     7.2     6.5     6.4     7.3     7.5     6.4     5.8     5.5     6.3     6.0     6.7
2007     6.9     7.0     6.1     5.7     6.4     6.8     6.7     6.3     6.3     5.8     5.9     6.4     6.4

2008

No data available for this year.              

* Labor area: Fulton, Hickman, Graves & Carlisle counties in KY, and Obion, Lake & Weakley in TN.

Download Details:                Excel     |    Word      |    PDF   

Source: U.S. Department of Labor - Bureau of Labor Statistics

 

Fulton County Unemployment Rate history

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1998 9.1 8.2 8.2 6.3 7.3 6.8 10.6 10 9.8 14.5 13.6 13.6 9.8
1999 13.5 15 13 12.2 12 11.1 14 9.3 8.4 7.1 6.5 6.4 10.8
2000 5.1 5.4 6 4.8 4.5 6.5 7.4 5.2 4.7 4.4 4.6 5.2 5.3
2001 6.2 6 5.6 4.6 4.3 7.1 7.5 6.3 7.1 7.1 7.8 7.4 6.4
2002 6.8 7.9 7 6.7 6.2 7.9 7.4 6.5 6.3 6.3 7.4 7.4 7
2003 9.1 10.6 9 10.8 10.1 11.1 12.3 12.3 13.2 12 12.4 13.3 11.4
2004 12.7 12.9 12.1 10.5 9.4 9.3 7.6 7.2 7.1 7.3 7.1 7.3 9.3
2005 8.4 7.8 7.2 7 7.2 7.4 7.3 7 6.8 7.6 8.5 7.6 7.5
2006 8.4 9.5 8 7.4 7.4 7.9 7.7 6.5 6.4 6 7.4 7.1 7.5
2007 7.1 6.7 5.8 7.2 8.9 7.8 7.7 7.8 7 7.1 6.7 7.6     7.3
2008 No data available for this year.              

 

Hickman County Unemployment Rate history

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1998 4.6 5.2 5 3.1 3 4.4 4.3 3.7 2.6 8.2 8.3 8.7 5.1
1999 9 9.9 8.2 8.6 8.8 6.7 5 5.6 3.6 3.1 3.2 3.8 6.3
2000 6 6.1 5.5 4.7 4.9 4.7 4.7 4.1 3.6 3.8 4.3 4.9 4.8
2001 6 6 5.5 4.7 4.5 4.9 5.6 4.8 6.4 7 7.6 7.9 5.9
2002 8.3 8.5 7.9 6.9 6 6.7 6.7 6.1 5.4 5.5 6.1 6.8 6.8
2003 8.2 9.5 8.2 8.7 8.6 9 10.7 9.6 9 8.5 9.2 9 9
2004 11.4 11.3 11.2 9.3 9.1 9.7 9.3 8.4 7.1 7.3 8.2 8.7 9.2
2005 9.3 10 9.2 7.9 8.7 8.5 8.1 7.1 6.7 6.3 6.7 6.2 7.9
2006 7.2 8.9 8.2 6.8 6.7 7.1 7.3 6 5.5 5.3 6.5 5.9 6.8
2007 7.2 7.9 6.7 6.8 6.8 7.7 7.4 6.9 7.4 6.1 6 6.7     7.0
2008 No data available for this year.              

Back to Top

More Data

Back to Top

 

Additional data links for more detailed research:


 

 

Copyright Š 2008 Fulton County and Hickman Economic Partnership of Kentucky. All rights reserved.
Revised: April 01, 2008

Website Design by JPD